1. display ads RATES 2009
Full |
2/3 |
1/2-H |
1/2-V |
|
| Size: | * 8.625 x 11.125” | 4.75 x 9.75” | 7.3125 x 4.75” | 4.75 x 7.25” |
| B & W: | $4,944 | $3,430 | $2,627 | $2,627 |
| 2-c: | $5,438 | $3,773 | $2,889 | $2,889 |
| 4-c: | $5,686 | $3,945 | $3,021 | $3,021 |
| * 8.625 x 11.125” assumes full bleed (no extra charge for full-page bleeds); Standard (non-bleed) full-page ad size should be 7.8875 x 10.3875” [SEE MEDIA PACKET FOR COMPLETE INFORMATION ON OTHER AVAILABLE BLEEDS SIZES]. | ||||
|
|
||||
1/3-H |
1/3-V |
1/6-H |
1/6-V |
|
| Size: | 4.75 x 4.75” | 2.25 x 9.75” | 4.75 x 2.25” | 2.25 x 4.75” |
| B & W: | $1,782 | $1,782 | $906 | $906 |
| 2-c: | $1,960 | $1,960 | $997 | $997 |
| 4-c: | $2,050 | $2,050 | $1,042 | $1,042 |
|
|
||||
Color:
|
Bleed:
|
Design/Artwork/Typesetting:
|
Guaranteed Placement:
|
Premium Placement Positions
(PPPs): 4-c is included
- Limited to 29–33 premium-visibility, full-color
opportunities on 19–23 high-traffic pages (on a first-come
basis)
- Includes 3 covers, Table of Contents, Directory Indexes, lead feature story GodSpace’08, and more
Display Ad Submission
File DesignGenerally, your best design programs include QuarkXpress, InDesign, Pagemaker, lllustrator, and Freehand.
Resolution
All Display Ads (including images imbedded into your ad) must
be HIGH RESOLUTION. Resolution must be no less than 300 dpi on
every element within the ad.
Submission
Display Ads must be submitted via email
ads@STEMpress.org as a
PDF/X-1a file.
Copyright © 2004-2008 Mission Maker Magazine


